Server : LiteSpeed
System : Linux server64.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
User : nimalaab ( 3358)
PHP Version : 8.1.32
Disable Function : NONE
Directory :  /proc/self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]


Current File : //proc/self/root/proc/stat
cpu  74451702558 1255522967 15980786427 116074512423 600479516 817169649 1612963952 0 0 0
cpu0 1224848717 25572906 342871509 2036097163 9564448 17880526 99348815 0 0 0
cpu1 1481738665 22479432 266397407 1949352629 11804746 14935153 16924304 0 0 0
cpu2 1296407395 28135802 328925276 2059158059 10106827 15653166 20242994 0 0 0
cpu3 1428367586 21578210 260475073 2016383670 11885756 14316441 12247475 0 0 0
cpu4 1317442925 27628990 328899869 2042752885 10012509 15426321 17523799 0 0 0
cpu5 1395642416 20952604 255261640 2058544570 11863642 13819661 10034289 0 0 0
cpu6 1325437303 27173256 327461185 2039147692 9978947 15242786 15960604 0 0 0
cpu7 1369092306 20487374 251314846 2091250508 11870167 13624673 8885574 0 0 0
cpu8 1274949554 23622589 338530771 2022389920 9713955 16237804 75400864 0 0 0
cpu9 1358663812 20407215 248348876 2106074385 11932298 13210780 8181943 0 0 0
cpu10 1281809952 23480773 337837220 2017543279 9568907 16280548 74569477 0 0 0
cpu11 1357473983 20552249 247473607 2108302728 12068022 13227657 7836647 0 0 0
cpu12 1274086671 22995120 335961743 2027624147 9591533 16231306 74949603 0 0 0
cpu13 1328132906 19885479 244212963 2142300350 11939563 13023936 7608380 0 0 0
cpu14 1331536753 25434916 321124749 2044529816 9904037 15046666 14228940 0 0 0
cpu15 1315358550 19685572 242123778 2157639697 11991856 12958298 7444951 0 0 0
cpu16 1283978918 22625803 334807854 2020765487 9519009 16229206 73777666 0 0 0
cpu17 1510320929 24942077 256927424 1942410561 11708514 13768187 7374307 0 0 0
cpu18 1298079782 22372342 337504750 2003471969 9368697 16426734 74210452 0 0 0
cpu19 1305847785 19566121 241731419 2167651419 11959832 13063388 7339242 0 0 0
cpu20 1287391715 22146223 335734031 2015736557 9363083 16378193 74827890 0 0 0
cpu21 1304547150 19484365 241027870 2169859824 11963520 13051928 7293306 0 0 0
cpu22 1285950423 21949818 335943893 2016035801 9362445 16515481 75764937 0 0 0
cpu23 1296678607 19302129 239836235 2179092919 11995839 13029281 7246379 0 0 0
cpu24 1288433626 22004459 334963934 2015915824 9368362 16377419 74489638 0 0 0
cpu25 1285152309 19260000 238078993 2192664317 12057327 12860669 7186720 0 0 0
cpu26 1291810609 22035145 335342435 2012206332 9309548 16594359 74399261 0 0 0
cpu27 1283967150 19099377 237552563 2194726048 12027777 12822727 7167580 0 0 0
cpu28 1301224807 23577485 337886177 1998022828 9357423 16749729 74049510 0 0 0
cpu29 1296880799 20105957 230288158 2188560092 11424605 13076043 7005047 0 0 0
cpu30 1352635676 26205385 321575694 2021776403 9603759 15418066 14324572 0 0 0
cpu31 1301555607 19916723 233185516 2180922743 11659415 13149514 7020797 0 0 0
cpu32 1305118885 22830516 337014946 1996103328 9363325 16619796 74398524 0 0 0
cpu33 1316929482 20251204 233313878 2165237915 11710214 13065901 6962540 0 0 0
cpu34 1309144011 22531680 336777088 1993525398 9393020 16579686 73696953 0 0 0
cpu35 1333844867 20561890 233229173 2148350011 11668116 13081260 6924625 0 0 0
cpu36 1324670504 23211619 336495724 1977838929 9274446 16379140 74010589 0 0 0
cpu37 1324878467 20441227 232780179 2158046743 11941232 12836827 6829739 0 0 0
cpu38 1325441030 22513410 336583519 1978136756 9253686 16434362 73398221 0 0 0
cpu39 1295603711 19446713 233950793 2186650532 12051901 12809565 6901951 0 0 0
cpu40 1393306414 26868510 321192247 1982125646 9436592 15109773 14056782 0 0 0
cpu41 1347960580 20791707 232548253 2134855612 11859678 12932727 6791952 0 0 0
cpu42 1383957074 26742277 319210788 1994284771 9547937 15011658 13712476 0 0 0
cpu43 1359641081 20818252 231956526 2123930484 11819839 12978844 6748932 0 0 0
cpu44 1394828854 27132169 319972848 1982199523 9564644 15091907 13646277 0 0 0
cpu45 997819141 12075441 219535499 2501882886 12773052 12396938 7638719 0 0 0
cpu46 1334966154 22603562 336511760 1968255568 9184747 16499520 73950445 0 0 0
cpu47 1345714631 20719153 233718317 2135473156 12051485 13108438 6835170 0 0 0
cpu48 1401236728 27078587 320947154 1974617996 9358128 15232028 13710146 0 0 0
cpu49 1337573539 20595729 234610365 2142614840 12088863 13198761 6855086 0 0 0
cpu50 1404371838 27098105 320551523 1972047132 9375051 15177358 13594730 0 0 0
cpu51 1346756275 20648001 233983521 2134103161 12115649 13196595 6825593 0 0 0
cpu52 1406699703 27325955 320276406 1969831329 9348775 15166845 13676564 0 0 0
cpu53 1364156562 20777430 233091392 2117804176 12002010 13141886 6786909 0 0 0
cpu54 1403763856 27047257 319699450 1973828860 9371658 15360610 13347330 0 0 0
cpu55 1357873760 20746649 233227594 2123857024 12079072 13132551 6797711 0 0 0
intr 365658976958 104 0 0 0 1670 0 0 0 1 2 33380055 0 0 0 0 0 0 0 294346838 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 162395474 1095078289 1097408400 1096216010 1094926566 1103316299 1109104655 1105277216 1106075911 1097163886 1109599385 1111092416 1112111700 1110282681 1113037025 1026914851 1050565457 1058425010 1060152664 1077463938 1088379241 1078917531 1079446873 1110937613 1098938320 1097730045 1096313482 1090443297 1101006795 1048405277 1063301891 1049851007 1041758636 1024334903 1018983110 1017779543 1033331983 0 0 1018055676 1007755006 1010483954 1009035832 1011799728 1016462435 1007908816 1020423959 1010714857 1013218946 1011974484 1011110465 1017784824 1021723230 1016279553 1000711673 1005722429 1002905393 1002357722 1005355737 0 1 2151111302 2479918542 2452585614 2334017413 2742807798 2325041568 2170753082 2463523834 0 0 0 1 2687686586 2663799625 2634219900 2596754394 154481574 2847311596 2658842658 2632179519 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 3110634917732
btime 1716123058
processes 6948154195
procs_running 57
procs_blocked 0
softirq 459309359589 7 292709442 584510467 1258743054 37600648 457 321580695 1183599078 39380002 324702363

F1le Man4ger