Server : LiteSpeed
System : Linux server64.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
User : nimalaab ( 3358)
PHP Version : 8.1.32
Disable Function : NONE
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]


Current File : //proc/stat
cpu  73954074115 1249245308 15877326267 115734076459 597641110 812774602 1603664332 0 0 0
cpu0 1216744794 25450775 340710888 2029885516 9522209 17790542 98883925 0 0 0
cpu1 1472473579 22367771 264766822 1943334717 11742477 14859562 16859580 0 0 0
cpu2 1287792028 27995001 326873861 2052980815 10064483 15571187 20151642 0 0 0
cpu3 1419121914 21468091 258841140 2010338649 11823247 14241336 12189148 0 0 0
cpu4 1308705774 27487171 326841672 2036700085 9970732 15344648 17436114 0 0 0
cpu5 1386434409 20838576 253628060 2052457209 11802196 13745698 9979576 0 0 0
cpu6 1316636188 27038334 325412495 2033136932 9937430 15161514 15875664 0 0 0
cpu7 1359924235 20378605 249689023 2085109553 11807954 13550765 8832808 0 0 0
cpu8 1266620918 23509676 336388220 2016335329 9672468 16152867 74961426 0 0 0
cpu9 1349508656 20292768 246732637 2099911768 11870456 13138540 8131205 0 0 0
cpu10 1273476452 23374697 335691749 2011512436 9528151 16195384 74105990 0 0 0
cpu11 1348287007 20442991 245862144 2102159912 12006630 13155238 7787040 0 0 0
cpu12 1265803782 22888661 333827315 2021510506 9550369 16145910 74506805 0 0 0
cpu13 1319000362 19774808 242600302 2136104586 11878212 12951759 7559239 0 0 0
cpu14 1322728816 25309525 319102686 2038477719 9862331 14966974 14149002 0 0 0
cpu15 1306236694 19576021 240507056 2151435101 11930884 12886173 7396391 0 0 0
cpu16 1275639731 22525110 332684946 2014666767 9477736 16144056 73357573 0 0 0
cpu17 1500388819 24805904 255280169 1937066553 11649988 13694098 7328387 0 0 0
cpu18 1289664590 22271636 335365256 1997469603 9327999 16340241 73789680 0 0 0
cpu19 1296751671 19453745 240113180 2161426023 11899803 12990349 7290742 0 0 0
cpu20 1279103925 22045668 333597973 2009630235 9322648 16291871 74378769 0 0 0
cpu21 1295442479 19375534 239413304 2163634382 11903590 12978897 7244985 0 0 0
cpu22 1277708122 21850375 333804362 2009880785 9321239 16428833 75323590 0 0 0
cpu23 1287603992 19193322 238217695 2172842543 11936371 12956152 7197973 0 0 0
cpu24 1280095544 21902912 332831799 2009825736 9327578 16291290 74071908 0 0 0
cpu25 1276081336 19150041 236473920 2186395902 11997929 12788088 7138613 0 0 0
cpu26 1283471124 21934134 333214579 2006117174 9269089 16508021 73976648 0 0 0
cpu27 1274905277 18987105 235940476 2188459270 11966797 12750337 7119356 0 0 0
cpu28 1292883088 23468198 335733276 1991974516 9311273 16662657 73630412 0 0 0
cpu29 1287616726 19988347 228711120 2182461976 11365685 13002572 6958727 0 0 0
cpu30 1343781680 26078753 319545997 2015782199 9562622 15336249 14244232 0 0 0
cpu31 1292335079 19806494 231594559 2174789277 11599392 13075833 6974029 0 0 0
cpu32 1296776101 22727621 334877559 1990036292 9322076 16533086 73971499 0 0 0
cpu33 1307696089 20143610 231713434 2159122453 11650943 12992817 6915826 0 0 0
cpu34 1300823771 22428762 334639626 1987436346 9351562 16492973 73268309 0 0 0
cpu35 1324590454 20452639 231638447 2142247725 11608770 13008139 6877910 0 0 0
cpu36 1316255144 23106305 334363135 1971861951 9234037 16293867 73558892 0 0 0
cpu37 1315603927 20330642 231202191 2151949979 11881943 12765215 6783841 0 0 0
cpu38 1317012000 22413789 334446568 1972151035 9213306 16348845 72969867 0 0 0
cpu39 1286410806 19336354 232367034 2180478755 11992614 12737904 6855681 0 0 0
cpu40 1384292444 26749824 319179492 1976261327 9396043 15029463 13978642 0 0 0
cpu41 1338660122 20672416 230964796 2128798973 11800404 12860691 6746197 0 0 0
cpu42 1374989071 26613993 317210728 1988367699 9507266 14931952 13635141 0 0 0
cpu43 1350351781 20708249 230373464 2117852281 11760771 12906926 6703287 0 0 0
cpu44 1385797635 27010664 317953270 1976360287 9524004 15011639 13568910 0 0 0
cpu45 989998844 11996464 217946183 2494344810 12706035 12325823 7585196 0 0 0
cpu46 1326484207 22508202 334372672 1962314334 9144567 16413259 73526347 0 0 0
cpu47 1336439309 20612368 232125544 2129390714 11992169 13035335 6788831 0 0 0
cpu48 1392202700 26951529 318923133 1968793841 9318049 15150809 13631924 0 0 0
cpu49 1328289346 20495364 233015366 2136536630 12031132 13125498 6808755 0 0 0
cpu50 1395239234 26974894 318543358 1966299800 9335172 15096118 13517527 0 0 0
cpu51 1337472422 20542124 232381679 2128037346 12057037 13123217 6779389 0 0 0
cpu52 1397626895 27206715 318262146 1964026730 9308721 15085795 13598396 0 0 0
cpu53 1354842982 20669564 231503958 2111754144 11943449 13068973 6740858 0 0 0
cpu54 1394679115 26923161 317688007 1968037932 9331195 15278857 13270462 0 0 0
cpu55 1348570896 20639276 231635765 2117801273 12019850 13059737 6751435 0 0 0
intr 388638818070 104 0 0 0 1670 0 0 0 1 2 33260067 0 0 0 0 0 0 0 292990247 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 161667066 1090069221 1092428416 1091215206 1089874080 1098248257 1104046345 1100250209 1101010611 1092397932 1104465948 1105955360 1107002932 1105192486 1107845990 1021993178 1045603428 1053460976 1055176090 1072532993 1083378849 1073986377 1074462612 1105386859 1093900171 1092758155 1091289658 1085366877 1096012221 1042945733 1057847881 1044522036 1036391554 1019023481 1013731701 1012505761 1028017716 0 0 1012691229 1002476520 1005252476 1003753584 1006527842 1011255018 1002635549 1015181928 1005417534 1007882873 1006723233 1005878624 1012676533 1016471945 1011090210 995546035 1000587341 997777928 997228117 1000240029 0 1 2107310921 2433625419 2408612716 2286560770 2693374501 2278413776 2126055723 2418425277 0 0 0 1 2642133602 2617438458 2587948963 2552611164 108221216 2799514942 2614491825 2586706577 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 3095727870584
btime 1716123060
processes 6902856855
procs_running 31
procs_blocked 1
softirq 460008275856 7 19783076 583963139 60659196 37429524 457 270250308 3667587748 39267092 62801933

F1le Man4ger