Server : LiteSpeed
System : Linux server64.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
User : nimalaab ( 3358)
PHP Version : 8.1.32
Disable Function : NONE
Directory :  /proc/sysvipc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]


Current File : //proc/sysvipc/shm
       key      shmid perms                  size  cpid  lpid nattch   uid   gid  cuid  cgid      atime      dtime      ctime                   rss                  swap
         0  989069313  1600                173712 3063020 3294163      1   475   468   475   468 1753823012 1753823012 1749772748                176128                     0
         0  989069314  1600                195408 3063020 3294163      1   475   468   475   468 1753823012 1753823012 1749772750                196608                     0
         0  989069315  1600                217112 3063020 3294163      1   475   468   475   468 1753823012 1753823012 1749772752                221184                     0
      5555          4   644                  1024  4208 1248511      0     0     0     0     0 1753816368 1753816368 1716123389                  4096                     0
         0  989069317  1600                238816 3063020 3294163      1   475   468   475   468 1753823012 1753823012 1749772754                241664                     0
         0  989069318  1600                260544 3063020 3294163      1   475   468   475   468 1753823012 1753823012 1749772756                262144                     0
         0  989069319  1600                282240 3063020 3294163      1   475   468   475   468 1753823012 1753823012 1749772758                282624                     0
         0  989069321  1600                303944 3063020 3294163      1   475   468   475   468 1753823012 1753823012 1749772761                307200                     0
         0  989069322  1600                325632 3063020 3294163      1   475   468   475   468 1753823012 1753823012 1749772763                327680                     0
         0  989069323  1600                347328 3063020 3294163      1   475   468   475   468 1753823012 1753823012 1749772765                348160                     0
         0  989069324  1600                369016 3063020 3294163      1   475   468   475   468 1753823012 1753823012 1749772767                372736                     0
         0  989069325  1600                390704 3063020 3294163      1   475   468   475   468 1753823012 1753823012 1749772769                393216                     0
         0  989069326  1600                412400 3063020 3294163      1   475   468   475   468 1753823012 1753823012 1749772771                413696                     0
         0  989069327  1600                434096 3063020 3294163      1   475   468   475   468 1753823012 1753823012 1749772773                434176                     0
         0  989069328  1600                455784 3063020 3294163      1   475   468   475   468 1753823012 1753823012 1749772775                458752                     0
         0  989069329  1600                477472 3063020 3294163      1   475   468   475   468 1753823012 1753823012 1749772777                479232                     0
         0  989069331  1600                499168 3063020 3294163      1   475   468   475   468 1753823012 1753823012 1749772780                499712                     0
         0  989069332  1600                520856 3063020 3294163      1   475   468   475   468 1753823012 1753823012 1749772782                524288                     0
         0  989069334  1600                542544 3063020 3294163      1   475   468   475   468 1753823012 1753823012 1749772784                544768                     0
         0 1098776599  1600                524288 3056427 3056427      2  6524  6488  6524  6488 1753823008 1753823008 1753822261                  8192                     0
         0  989069336  1600                564240 3063020 3294163      1   475   468   475   468 1753823012 1753823012 1749772786                565248                     0
         0  989069337  1600                585936 3063020 3294163      1   475   468   475   468 1753823012 1753823012 1749772788                589824                     0
         0  989069338  1600                607632 3063020 3294163      1   475   468   475   468 1753823012 1753823012 1749772790                610304                     0
         0  989069339  1600                629336 3063020 3294163      1   475   468   475   468 1753823012 1753823012 1749772792                630784                     0
         0  989069340  1600                651040 3063020 3294163      1   475   468   475   468 1753823012 1753823012 1749772794                651264                     0
         0  989069341  1600                672744 3063020 3294163      1   475   468   475   468 1753823012 1753823012 1749772796                675840                     0
         0  989069342  1600                694432 3063020 3294163      1   475   468   475   468 1753823012 1753823012 1749772798                696320                     0
         0 1098678303  1600                524288 1916313 1916313      2  7843  7806  7843  7806 1753823011 1753823009 1753818631                  8192                     0
         0  989069344  1600                716128 3063020 3294163      1   475   468   475   468 1753823012 1753823012 1749772800                716800                     0
         0  989069348  1600                737816 3063020 3294163      1   475   468   475   468 1753823012 1753823012 1749772841                741376                     0
   5432001 1067974693   600                    56 2060667 3293297      6    26    26    26    26 1753823010 1753823010 1752743754                  4096                     0
         0 1098711081  1600                524288 2350074 2350074      2  3075  3038  3075  3038 1753823010 1753823002 1753820111                  8192                     0
-1354379232      32813   666                    18 586963 1924812      0  8147  8110  8147  8110 1729697552 1729697552 1716126079                  4096                     0
         0  989036593  1600                   576 3063014 3294163      6   475   468   475   468 1753823012 1753823012 1749772732                  4096                     0
         0  989036594  1600               4161056 3063014 3294163      6   475   468   475   468 1753823012 1753823012 1749772732               4161536                     0
         0  989036595  1600                 21744 3063020 3294163      1   475   468   475   468 1753823012 1753823012 1749772733                 24576                     0
         0  989036597  1600                 43456 3063020 3294163      1   475   468   475   468 1753823012 1753823012 1749772735                 45056                     0
         0  989036598  1600                 65160 3063020 3294163      1   475   468   475   468 1753823012 1753823012 1749772737                 65536                     0
        30  239042615   666               2097152 1252284 1255237      0   680   670   680   670 1721453599 1721454447 1721453519                     0                  4096
      1347  239042616   666               1024000 1252284 1255237      0   680   670   680   670 1721453599 1721454447 1721453519                     0                  4096
      5183  239042617   666                    64 1252284 1252284      0   680   670   680   670 1721453519 1721453519 1721453519                     0                  4096
         0  989036602  1600                 86856 3063020 3294163      1   475   468   475   468 1753823012 1753823012 1749772739                 90112                     0
        12  239042619   666                512000 1254110 1255237      0   680   670   680   670 1721453567 1721454447 1721453550                     0                  4096
         0  989036605  1600                108560 3063020 3294163      1   475   468   475   468 1753823012 1753823012 1749772741                110592                     0
         0  989036606  1600                130312 3063020 3294163      1   475   468   475   468 1753823012 1753823012 1749772744                131072                     0
         0  989036607  1600                152008 3063020 3294163      1   475   468   475   468 1753823012 1753823012 1749772746                155648                     0
         0 1098678336  1600                524288 2035838 3282309      1  9573  9536  9573  9536 1753822982 1753822994 1753819211                  8192                     0
         0 1098776642  1600                524288 3270451 3270473      1  2006  1983  2006  1983 1753822937 1753822949 1753822937                  8192                     0
         0 1098776643  1600                524288 3274920 3274937      1  7843  7806  7843  7806 1753822950 1753822962 1753822950                  8192                     0
         0 1068433478   600                759512 3063020 3294163      2   475   468   475   468 1753823012 1753823012 1752764688                761856                     0
         0 1098678344  1400                711872 1108482 165237      2   484   479     0     0 1753819559          0 1753819559                712704                     0

F1le Man4ger