Server : LiteSpeed
System : Linux server64.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
User : nimalaab ( 3358)
PHP Version : 8.1.32
Disable Function : NONE
Directory :  /proc/thread-self/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]


Current File : //proc/thread-self/net/udp
  sl  local_address rem_address   st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode ref pointer drops             
  895: 00000000:CEFA 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 2648514835 2 0000000000000000 0    
 3578: 00000000:D975 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 2628478672 2 0000000000000000 0    
 6762: 787236C6:E5E5 0A646464:0035 01 00000000:00000000 00:00000000 00000000    47        0 2677125346 2 0000000000000000 0    
13498: 021E630A:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 3111806769 2 0000000000000000 0    
13498: 76006464:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 3111806767 2 0000000000000000 0    
13498: 4FD700A2:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 3111808047 2 0000000000000000 0    
13498: CDA23945:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 3111808045 2 0000000000000000 0    
13498: E2A23945:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 3111808043 2 0000000000000000 0    
13498: 4AFFD5A2:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 3111808041 2 0000000000000000 0    
13498: 7DA23945:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 3111808039 2 0000000000000000 0    
13498: F87436C6:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 3111808037 2 0000000000000000 0    
13498: F87336C6:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 3111808035 2 0000000000000000 0    
13498: F87236C6:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 3111808033 2 0000000000000000 0    
13498: D31FBBC6:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 3111808031 2 0000000000000000 0    
13498: 787436C6:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 3111808029 2 0000000000000000 0    
13498: 787336C6:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 3111775043 2 0000000000000000 0    
13498: 787236C6:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 3111775041 2 0000000000000000 0    
13498: 0100007F:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 3111775039 2 0000000000000000 0    
13513: 00000000:0044 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 57681 2 0000000000000000 0         
13556: 00000000:006F 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 60544 2 0000000000000000 0         
13768: 0100007F:0143 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 3004983711 2 0000000000000000 0    
13889: 00000000:01BC 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 2365619468 2 0000000000000000 0    
13959: 0100007F:0202 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 166463706 2 0000000000000000 0     
17229: 00000000:0EC8 00000000:0000 07 00000000:00000000 00:00000000 00000000   477        0 3368639935 2 0000000000000000 0    
18229: 00000000:12B0 00000000:0000 07 00000000:00000000 00:00000000 00000000   477        0 3368639936 2 0000000000000000 0    
22332: 00000000:22B7 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 2648458650 2 0000000000000000 0    
31493: 787236C6:4680 08646464:0035 01 00000000:00000000 00:00000000 00000000  3177        0 2650461258 2 0000000000000000 0    
41763: 787236C6:6E9E 08646464:0035 01 00000000:00000000 00:00000000 00000000   863        0 2665519734 2 0000000000000000 0    
46321: 76006464:806C 00000000:0000 07 00000000:00000000 00:00000000 00000000   477        0 3368652246 2 0000000000000000 0    
46463: 00000000:80FA 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 2628517949 2 0000000000000000 0    
46994: 787236C6:830D 08646464:0035 01 00000000:00000000 00:00000000 00000000    47        0 2677067370 2 0000000000000000 0    
51146: 787236C6:9345 09646464:0035 01 00000000:00000000 00:00000000 00000000    47        0 2677160446 2 0000000000000000 0    
51184: 00000000:936B 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 2628485240 2 0000000000000000 0    
51994: 787236C6:9695 08646464:0035 01 00000000:00000000 00:00000000 00000000    47        0 2677124339 2 0000000000000000 0    
52226: 00000000:977D 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 2628556862 2 0000000000000000 0    
54314: 00000000:9FA5 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 2628456597 2 0000000000000000 0    
55691: 00000000:A506 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 2628487329 2 0000000000000000 0    
58207: 00000000:AEDA 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 2628460878 2 0000000000000000 0    
62461: 787236C6:BF78 09646464:0035 01 00000000:00000000 00:00000000 00000000    28        0 2677178499 2 0000000000000000 0    
64254: 00000000:C679 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 2628471653 2 0000000000000000 0    
64659: 787236C6:C80E 0A646464:0035 01 00000000:00000000 00:00000000 00000000    47        0 2677156931 2 0000000000000000 0    

F1le Man4ger