Server : LiteSpeed
System : Linux server64.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
User : nimalaab ( 3358)
PHP Version : 8.1.32
Disable Function : NONE
Directory :  /proc/thread-self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]


Current File : //proc/thread-self/root/proc/stat
cpu  74444891310 1255437285 15979329559 116071535234 600445473 817112613 1612818052 0 0 0
cpu0 1224740235 25571273 342840471 2036040792 9563792 17879375 99341914 0 0 0
cpu1 1481608727 22478404 266374697 1949301985 11804036 14934172 16923623 0 0 0
cpu2 1296291526 28133137 328895687 2059102639 10106222 15652119 20241807 0 0 0
cpu3 1428237779 21577212 260452513 2016332702 11884983 14315466 12246808 0 0 0
cpu4 1317324249 27626825 328870412 2042699731 10011880 15425271 17522625 0 0 0
cpu5 1395513248 20951245 255238749 2058493378 11863102 13818698 10033670 0 0 0
cpu6 1325319544 27171477 327432164 2039092789 9978352 15241740 15959413 0 0 0
cpu7 1368962145 20485960 251292681 2091199679 11869540 13623709 8884961 0 0 0
cpu8 1274838373 23620710 338500157 2022335931 9713361 16236702 75393976 0 0 0
cpu9 1358534112 20405691 248326525 2106023393 11931613 13209840 8181329 0 0 0
cpu10 1281697410 23479419 337807413 2017488367 9568338 16279456 74563410 0 0 0
cpu11 1357344100 20550174 247451142 2108252466 12067435 13226710 7836056 0 0 0
cpu12 1273978383 22993295 335931435 2027567615 9590951 16230200 74941811 0 0 0
cpu13 1328001925 19884451 244191688 2142249085 11938877 13023000 7607805 0 0 0
cpu14 1331418788 25432610 321096342 2044474830 9903429 15045648 14227851 0 0 0
cpu15 1315230069 19684322 242101074 2157587519 11991225 12957355 7444349 0 0 0
cpu16 1283867002 22624306 334778059 2020710043 9518427 16228105 73771549 0 0 0
cpu17 1510186333 24940665 256904901 1942364529 11707821 13767228 7373718 0 0 0
cpu18 1297967676 22370887 337474689 2003417134 9368131 16425620 74204243 0 0 0
cpu19 1305718380 19565012 241708425 2167600327 11959189 13062440 7338657 0 0 0
cpu20 1287279383 22145049 335704583 2015681200 9362484 16377092 74821446 0 0 0
cpu21 1304417363 19483275 241004507 2169809332 11962965 13050971 7292712 0 0 0
cpu22 1285842148 21948184 335913496 2015979531 9361844 16514365 75756812 0 0 0
cpu23 1296549712 19300567 239813487 2179041462 11995278 13028330 7245778 0 0 0
cpu24 1288323578 22002777 334934030 2015859490 9367779 16376288 74482961 0 0 0
cpu25 1285022332 19258943 238056740 2192612924 12056778 12859692 7186131 0 0 0
cpu26 1291701655 22033720 335311644 2012149875 9308948 16593193 74392294 0 0 0
cpu27 1283837881 19097574 237529538 2194675492 12027164 12821787 7166973 0 0 0
cpu28 1301112505 23575950 337855621 1997968717 9356800 16748619 74043416 0 0 0
cpu29 1296751952 20105032 230264951 2188508368 11424007 13075090 7004473 0 0 0
cpu30 1352516522 26203330 321547558 2021722028 9603218 15417019 14323475 0 0 0
cpu31 1301426932 19915719 233162619 2180870596 11658907 13148556 7020208 0 0 0
cpu32 1305011958 22828518 336984442 1996046034 9362688 16618663 74390817 0 0 0
cpu33 1316801677 20250102 233291405 2165184586 11709635 13064959 6961938 0 0 0
cpu34 1309034224 22530145 336747204 1993468263 9392396 16578519 73690850 0 0 0
cpu35 1333717823 20560269 233205845 2148297250 11667595 13080310 6924038 0 0 0
cpu36 1324566547 23209831 336466448 1977784094 9273730 16378009 73995870 0 0 0
cpu37 1324749298 20440041 232758320 2157994434 11940513 12835888 6829175 0 0 0
cpu38 1325329139 22511989 336553363 1978082003 9253115 16433232 73391794 0 0 0
cpu39 1295476059 19445365 233928435 2186597168 12051332 12808630 6901373 0 0 0
cpu40 1393183841 26867095 321163515 1982074587 9436038 15108749 14055731 0 0 0
cpu41 1347830531 20791029 232526333 2134803690 11859021 12931786 6791373 0 0 0
cpu42 1383837127 26740449 319182946 1994230671 9547314 15010645 13711438 0 0 0
cpu43 1359510264 20816401 231934316 2123880609 11819256 12977912 6748366 0 0 0
cpu44 1394708097 27130624 319944720 1982146196 9564067 15090883 13645222 0 0 0
cpu45 997701789 12074307 219512710 2501819890 12772352 12396005 7638070 0 0 0
cpu46 1334854851 22602088 336481484 1968200606 9184198 16498410 73943679 0 0 0
cpu47 1345584600 20718036 233696790 2135421244 12050860 13107474 6834572 0 0 0
cpu48 1401116180 27076622 320919129 1974564915 9357472 15230975 13709089 0 0 0
cpu49 1337442894 20594343 234588208 2142564284 12088287 13197814 6854524 0 0 0
cpu50 1404251032 27095924 320522852 1971995154 9374461 15176317 13593660 0 0 0
cpu51 1346625856 20646041 233961601 2134052825 12115045 13195646 6825017 0 0 0
cpu52 1406579954 27324079 320248143 1969777586 9348168 15165803 13675461 0 0 0
cpu53 1364029042 20776230 233068033 2117751655 12001396 13140931 6786319 0 0 0
cpu54 1403641543 27045616 319671050 1973777346 9371144 15359563 13346282 0 0 0
cpu55 1357744992 20744918 233204243 2123806168 12078489 13131608 6797114 0 0 0
intr 365511268464 104 0 0 0 1670 0 0 0 1 2 33378843 0 0 0 0 0 0 0 294330570 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 162387830 1095027971 1097355046 1096166932 1094874785 1103265575 1109052135 1105229012 1106026274 1097112350 1109547000 1111040486 1112062651 1110237418 1112991591 1026864896 1050518659 1058378721 1060102677 1077411008 1088332478 1078863360 1079400415 1110884686 1098885707 1097680502 1096265515 1090388389 1100954605 1048319155 1063215382 1049765519 1041669003 1024245893 1018897794 1017682653 1033250447 0 0 1017968139 1007667658 1010400777 1008949424 1011709637 1016366390 1007830890 1020339866 1010615645 1013132961 1011876035 1011023892 1017704462 1021639494 1016199396 1000621259 1005639484 1002820730 1002270940 1005275195 0 1 2150456268 2479277583 2451883048 2333022446 2741465295 2324332752 2170101864 2462875980 0 0 0 1 2686912908 2663216568 2633601308 2596072423 153874988 2846625955 2658232979 2631551308 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 3110323290333
btime 1716123058
processes 6947563157
procs_running 33
procs_blocked 0
softirq 459207617181 7 289322516 584416485 1239993841 37598588 457 320667303 1164044621 39373123 265666864

F1le Man4ger