Server : LiteSpeed
System : Linux server64.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
User : nimalaab ( 3358)
PHP Version : 8.1.32
Disable Function : NONE
Directory :  /home/nimalaab/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]


Current File : /home/nimalaab/tmp/awstats/ssl/awstats062025.nima230.store.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202506 will be lost/reset.
# Last config file used to build this data file was /home/nimalaab/tmp/awstats/ssl/awstats.nima230.store.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2048                
POS_TIME 2734                
POS_VISITOR 11973               
POS_DAY 24101               
POS_DOMAIN 3578                
POS_LOGIN 4222                
POS_ROBOT 4377                
POS_WORMS 4924                
POS_EMAILSENDER 5055                
POS_EMAILRECEIVER 5198                
POS_SESSION 24290               
POS_FILESIZE 24896               
POS_SIDER 24491               
POS_FILETYPES 5333                
POS_DOWNLOADS 5520                
POS_OS 5607                
POS_BROWSER 6015                
POS_SCREENSIZE 8196                
POS_UNKNOWNREFERER 8270                
POS_UNKNOWNREFERERBROWSER 9026                
POS_ORIGIN 9464                
POS_SEREFERRALS 9602                
POS_PAGEREFS 9820                
POS_SEARCHWORDS 9968                
POS_KEYWORDS 10120               
POS_MISC 2398                
POS_ERRORS 10179               
POS_CLUSTER 4078                
POS_SIDER_404 10301               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250701010126 1173 209616 4237298450677
FirstTime 20250626004051
LastTime 20250630231151
LastUpdate 20250701012115 1173 0 873 0 299
TotalVisits 358                 
TotalUnique 315                 
MonthHostsKnown 0                   
MonthHostsUnknown 319                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 27 61 57851 175 198 186279
1 39 77 225671 134 165 144171
2 24 32 28024 137 156 129933
3 26 51 45657 131 149 131890
4 24 52 189972 130 140 118665
5 15 27 24019 128 143 121176
6 11 23 22569 109 114 99308
7 51 90 1575073 128 128 106795
8 19 37 334875 129 133 109836
9 18 45 119757 132 147 120258
10 20 35 108406 133 149 120336
11 18 39 405646 145 152 121974
12 21 24 18199 135 146 124490
13 20 25 243322 123 130 108999
14 23 23 18083 135 150 113861
15 12 32 31745 133 139 122014
16 11 25 24027 132 133 116631
17 11 17 18455 131 133 113470
18 3 5 4789 128 129 113095
19 10 19 316626 128 131 111627
20 14 28 28076 132 134 113933
21 16 19 15023 129 131 112822
22 32 83 366408 150 157 133617
23 14 14 14914 128 131 111842
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 33
us 205 455 1287381
jp 56 56 49885
cn 33 33 28277
ru 32 35 559998
gb 20 75 237086
it 19 19 26710
ir 15 38 1753735
ca 15 21 23173
in 12 23 20608
de 9 17 15690
be 8 14 11880
fr 7 13 10634
kr 6 9 7060
cz 5 17 87975
ro 5 17 87364
lt 4 4 1858
id 3 3 1518
au 3 6 5276
se 3 3 1784
il 2 5 4684
br 2 2 1055
eg 2 2 1184
gr 2 2 592
rs 2 2 2286
ua 1 1 1350
tw 1 1 592
ao 1 1 592
ar 1 1 0
nz 1 1 463
lv 1 1 463
es 1 1 1350
bg 1 1 592
am 1 4 4092
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
no_user_agent 2968 2641396 20250630064910 0
bot[\s_+:,\.\;\/\\-] 11 7473 20250628115505 0
curl 10 6469 20250628152111 0
Go\-http\-client/ 10 7757 20250628152505 0
CheckMarkNetwork/ 7 8007 20250628002649 0
checker 3 3299 20250629145206 0
Applebot/ 2 1188 20250627143846 0
scrapy 1 1350 20250630003112 0
[\s_+:,\.\;\/\\-]bot 1 463 20250627200311 0
bingbot/ 1 463 20250628125509 0
TelegramBot 1 1199 20250629071450 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
php 97 567432 0 0
html 382 2055946 0 0
js 235 779169 0 0
css 152 767473 0 0
gif 2 54508 0 0
txt 2 2792 0 0
svg 13 9867 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
//wp-includes/ID3/license.txt 2 0 2792
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 25
androidpie 11 8
android12 1 1
winlong 1 1
linux 202 73
win8.1 2 0
win8 2 1
macosx7 8 8
androidmarshmallow 57 16
macosx14 1 1
winxp 1 1
androidnougat 1 1
macosx8 1 1
macosx9 5 5
Unknown 67 62
linuxubuntu 10 10
ios_iphone 159 105
macosx15 44 29
android13 7 3
android10 41 22
win10 239 118
macosx13 1 1
win7 19 9
android 1 1
unix 1 1
macosx 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 105
chrome120.0.0.0 5 4
chrome106.0.0.0 1 1
chrome119.0.0.0 1 1
firefox109.0 4 1
chrome65.0.3325.220 1 0
chrome123.0.0.0 2 2
chrome19.0.1084.9 3 3
chrome61.0.3163.79 1 1
chrome98.0.4758.102 5 2
firefox89.0 1 1
mozilla 20 17
firefox120.0 7 7
chrome114.0.0.0 8 8
chrome131.0.6778.33 32 8
chrome92.0.4515.107 2 2
chrome83.0.4103.97 2 2
chrome136.0.0.0 13 13
chrome137.0.0.0 36 27
safari16.5 24 6
chrome122.0.0.0 8 5
firefox123 1 1
chrome80.0.3987.132 8 5
chrome83.0.4103.61 9 3
safari17.4 1 1
chrome91.0.4472.124 4 1
chrome74.0.3729.169 16 16
Unknown 40 40
edge12 1 1
firefox45.0 1 1
chrome108.0.0.0 1 1
chrome137.0.7151.115 7 3
firefox124.0 1 1
chrome17.0.963.56 8 8
chrome95.0.4638.69 2 0
chrome111.0.5563.65 1 1
chrome76.0.3809.111 1 1
chrome121.0.0.0 1 1
safari17.0 1 1
chrome94.0.4606.61 8 8
chrome138.0.0.0 18 3
firefox49.0 1 1
chrome52.0.1725 1 1
chrome58.0.3029.110 4 4
chrome91.0.4472.77 1 1
firefox134.0 4 4
chrome28.0.1469.0 1 0
chrome116.0.0.0 4 2
chrome117.0.0.0 5 5
chrome103.0.5060.66 4 1
chrome30.0.1599.17 1 1
safari17.5 1 1
chrome135.0.0.0 27 3
chrome134.0.0.0 5 5
chrome84.0.4147.125 1 1
chrome101.0.4951.54 1 1
netscape5.0 5 3
firefox137.0 1 1
chrome125.0.0.0 18 6
iphone 4 1
chrome135.0.7049.115 1 1
safari10.0 10 1
chrome128.0.0.0 16 16
safari 28 4
chrome35.0.1916.47 2 2
chrome52.0.2743.98 1 0
opera8.50 1 1
chrome45.0.2454.85 5 2
chrome84.0.4147.89 1 1
chrome52.0.3325.98 2 2
chrome47.0.2526.83 4 1
chrome37.0.2049.0 1 0
msie9.0 1 1
firefox56.0 10 1
chrome125.0.6422.60 72 15
chrome80.0.3987.162 1 1
chrome129.0.0.0 5 2
chrome131.0.0.0 6 6
chrome110.0.0.0 1 1
msie11 1 0
msie10.0 2 2
chrome79.0.3945.79 12 3
firefox77.0 2 2
chrome62.0.3202.94 1 0
chrome36.0.1944.0 1 1
chrome117.0.5938.132 32 5
firefox33.0 4 4
safari18.1.1 3 3
chrome76.0.3809.132 1 1
chrome80.0.3987.119 1 1
chrome89.0.4389.90 8 3
safari14.1.1 2 2
firefox117.0 6 6
chrome103.0.0.0 1 1
chrome126.0.0.0 4 1
chrome132.0.0.0 19 7
safari17.6 2 2
chrome91.0.4472.114 1 1
chrome58.0.3029.83 1 1
chrome108.0.5359.71 4 1
chrome130.0.0.0 57 14
safari13.0.3 87 87
chrome72.0.3626.121 2 0
chrome102.0.0.0 28 7
chrome133.0.0.0 37 15
chrome85.0.4183.121 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 14
WordPress/6.3.1;_https://nima230.store 20250629071136
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250628001127
python-requests/2.31.0 20250626032507
Python/3.13_aiohttp/3.12.13 20250628173122
Mozilla/5.0_Firefox/33.0 20250628220442
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250628233728
Python/3.10_aiohttp/3.8.3 20250628012354
Python/3.12_aiohttp/3.12.12 20250626030645
WordPress/6.8.1;_https://nima230.store 20250629071209
Mozilla/5.0 20250628040110
okhttp/4.9.2 20250629010459
\ 20250627084058
Mozilla/5.0_(compatible;_Dataprovider.com) 20250628100817
python-requests/2.32.3 20250628063705
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
WordPress/6.3.1;_https://nima230.store 20250629071136
okhttp/4.9.2 20250629010459
python-requests/2.31.0 20250626032507
Python/3.13_aiohttp/3.12.13 20250628173122
python-requests/2.32.3 20250628063705
WordPress/6.8.1;_https://nima230.store 20250629071209
Python/3.12_aiohttp/3.12.12 20250626030645
Python/3.10_aiohttp/3.8.3 20250628012354
\ 20250627084058
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 344 405
From1 0 0
From2 6 6
From3 0 0
From4 129 472
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
bing_com_catchall 2 2
www_google_ie 1 1
www_google_com 2 2
google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
301 2 1590
302 81 0
404 174 217674
403 7 8694
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 59
/llms.txt 1 -
//2019/wp-includes/wlwmanifest.xml 2 -
/robots.txt 32 -
//feed/ 2 -
/v2/_catalog 2 -
/server 2 -
/@vite/env 2 -
/.aws/credentials 1 -
/_all_dbs 2 -
/T 1 -
/sitemap.xml 8 -
/config.json 4 -
/info.php 2 -
/.DS_Store 2 -
/main.js 1 -
//wp1/wp-includes/wlwmanifest.xml 2 -
/wordpress/ 2 http://nima230.store/word%70ress/
//test/wp-includes/wlwmanifest.xml 2 -
/.vscode/sftp.json 2 -
/T/ 1 -
/.env 5 -
/js/twint_ch.js 8 -
/ads.txt 2 -
//wordpress/wp-includes/wlwmanifest.xml 2 -
/test.php 1 -
//wp/wp-includes/wlwmanifest.xml 2 -
/%3FMA 1 -
/wp-includes/wlwmanifest.xml 3 -
//2020/wp-includes/wlwmanifest.xml 2 -
/%3FSA 1 -
//blog/wp-includes/wlwmanifest.xml 2 -
/cmd_sco 5 -
/.well-known/security.txt 1 -
/telescope/requests 2 -
/payment/index.php 1 -
/api 1 -
/old/ 1 -
/login 1 -
//2021/wp-includes/wlwmanifest.xml 2 -
/debug/default/view 2 -
/_profiler/phpinfo 1 -
//web/wp-includes/wlwmanifest.xml 2 -
/js/lkk_ch.js 9 -
/security.txt 1 -
/about 2 -
/login.action 2 -
/%3FND 1 -
/actuator/env 2 -
/s/834323e2531313e24353e2839313/_/ 2 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 2 -
/phpinfo.php 1 -
/view-source: 3 -
//cms/wp-includes/wlwmanifest.xml 2 -
/misc/ajax.js 3 -
/favicon.png 15 -
/humans.txt 1 -
//shop/wp-includes/wlwmanifest.xml 2 -
/administrator/index.php 3 -
//site/wp-includes/wlwmanifest.xml 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 319
2.236.112.207 16 16 22660 20250629092603
198.54.115.248 15 15 155238 20250629071209
185.252.147.33 13 13 543091 20250629071218
91.84.87.137 11 48 206710 20250630012018
5.125.21.58 11 34 1297974 20250629112801
54.174.140.70 9 18 15828 20250629010540
149.56.150.101 9 9 10308 20250628100748
54.164.157.105 9 18 15828 20250626190041
104.197.69.115 6 30 102103 20250629222155
59.14.17.48 5 8 6468 20250626221419
84.32.41.136 4 4 1858 20250628215226
34.72.176.129 4 16 16374 20250628203917
40.80.158.10 4 10 9245 20250626051107
8.41.221.61 4 4 3466 20250628220442
104.28.192.94 4 4 2368 20250626004609
57.129.137.191 4 4 2376 20250628015641
5.196.160.191 4 4 1858 20250628133528
144.217.135.156 3 6 5036 20250628100817
212.102.33.166 3 3 4050 20250630231151
34.123.170.104 3 18 89815 20250629222343
120.71.59.24 3 3 1780 20250628133211
3.220.101.67 3 6 5276 20250628010509
104.199.40.115 3 11 11785 20250628161239
3.80.221.10 3 3 1776 20250626032507
185.198.240.110 2 5 4555 20250626212450
45.130.144.106 1 1 592 20250628023409
193.26.115.212 1 1 592 20250626040316
34.46.233.250 1 1 592 20250627065912
77.74.177.118 1 1 592 20250627073551
108.181.43.161 1 1 1350 20250629160556
132.232.203.74 1 1 1350 20250629231243
35.170.40.121 1 1 592 20250627123051
47.237.191.189 1 1 1355 20250630090047
102.164.30.11 1 1 463 20250626032003
204.8.96.141 1 1 1350 20250629100204
51.159.102.236 1 4 4092 20250629025416
101.198.0.157 1 1 1141 20250628125408
124.222.142.44 1 1 1353 20250629140948
149.102.237.139 1 4 4092 20250626031527
143.110.217.244 1 1 1141 20250626004512
43.153.73.200 1 1 592 20250628051350
162.14.197.180 1 1 592 20250628163341
91.196.152.56 1 1 1141 20250628221117
64.15.129.123 1 1 1145 20250626010527
101.198.0.180 2 2 1184 20250628125509
162.62.231.139 2 2 1949 20250630192707
52.24.104.50 1 4 4092 20250628044322
3.86.167.190 1 4 4998 20250627064454
43.157.50.58 1 1 596 20250627210302
167.99.91.7 1 1 596 20250629023358
34.122.147.229 2 8 8190 20250627051411
43.166.128.187 1 1 2145 20250629082845
31.10.62.126 1 1 463 20250626031956
3.236.202.146 1 1 1350 20250630223752
118.195.153.213 1 1 1350 20250629171128
104.194.200.223 1 1 463 20250628003529
57.129.4.123 1 4 4224 20250627071136
43.135.182.43 1 1 597 20250627131521
103.225.130.164 1 4 4098 20250626005213
43.135.130.202 1 1 592 20250627041038
43.159.148.221 1 1 596 20250627223548
13.221.3.129 2 8 10215 20250628025450
59.132.60.207 1 1 592 20250626045518
45.90.62.178 1 1 592 20250627232724
43.153.67.21 1 1 592 20250628140450
43.130.40.120 1 1 1353 20250630210350
178.128.89.25 1 1 0 20250626030645
3.234.237.138 1 1 592 20250627095737
101.33.66.34 1 1 1350 20250629200335
119.45.20.16 1 1 596 20250627124349
49.51.39.209 1 1 592 20250627124134
43.153.96.233 1 1 596 20250627080433
176.53.221.195 1 1 592 20250627132047
104.194.200.39 1 1 463 20250626085141
104.232.194.242 1 1 463 20250626200858
23.80.138.217 1 1 596 20250627084058
43.135.145.77 1 1 1353 20250629080359
51.159.103.14 1 4 4092 20250627100227
194.32.122.6 1 1 592 20250628144937
123.6.49.38 1 1 596 20250628121534
79.127.175.33 1 1 596 20250628144750
43.159.128.155 1 1 596 20250627170345
54.89.93.245 1 1 1141 20250628174107
119.13.212.243 1 1 592 20250628161237
172.111.15.224 1 4 4092 20250627152510
123.6.49.49 1 1 596 20250628121832
89.104.101.7 1 1 1350 20250630023603
188.241.80.137 1 1 592 20250628143715
190.92.233.29 1 1 0 20250628082557
43.153.123.4 1 1 596 20250628220206
205.169.39.18 1 4 4092 20250626162359
121.4.97.180 1 1 596 20250628005341
110.40.186.63 1 1 592 20250627214721
106.219.166.95 1 1 1141 20250629025534
23.27.145.23 1 1 592 20250627085814
35.85.155.230 1 1 592 20250627181251
149.57.180.146 1 1 592 20250628040033
54.37.10.247 2 8 8447 20250627071137
156.248.54.211 1 1 592 20250629022741
91.134.91.17 1 1 592 20250627011827
123.6.49.17 1 1 596 20250628121838
159.223.132.86 1 1 1145 20250626004512
87.236.176.216 1 1 592 20250627042223
5.126.176.165 2 2 226639 20250630133927
102.69.177.127 1 1 463 20250626031958
43.159.139.164 2 2 1949 20250629234158
156.146.41.83 1 1 592 20250626024952
128.90.174.244 1 1 592 20250626224515
43.157.53.115 1 1 592 20250628112523
146.190.197.169 1 1 592 20250626044524
60.188.57.0 1 1 1350 20250630175416
129.211.215.233 2 2 1945 20250630205525
222.79.103.59 1 1 592 20250628102513
52.20.19.158 1 1 592 20250627010748
43.153.35.128 1 1 596 20250627141617
205.169.39.11 1 1 592 20250626153901
64.15.129.100 1 1 1141 20250626010523
106.75.60.236 1 1 592 20250628152500
172.111.15.34 1 4 4098 20250626005333
64.15.129.119 1 1 1145 20250626010525
34.210.118.11 1 1 592 20250627000029
59.132.62.172 1 1 592 20250626035324
104.232.195.132 1 1 463 20250626151403
106.227.49.113 1 1 596 20250628193212
43.166.239.145 1 1 596 20250628120018
23.27.145.161 2 2 1184 20250628115151
104.232.194.236 1 1 463 20250628110513
134.209.84.192 1 1 463 20250628060548
185.241.208.120 1 1 592 20250629030836
104.232.194.102 1 1 463 20250629051448
91.196.152.74 1 1 1145 20250628220619
182.42.111.156 1 1 596 20250628071223
64.15.129.110 1 1 1141 20250626010523
172.82.65.38 1 1 1199 20250629073001
45.55.160.122 1 1 596 20250626111037
43.165.189.206 1 1 592 20250629013907
205.185.125.63 1 1 596 20250628011106
37.120.213.196 2 5 4555 20250628163010
104.232.195.18 1 1 463 20250627142134
43.135.139.165 1 1 592 20250627130526
43.153.54.138 2 2 1946 20250629142106
170.205.30.11 2 2 926 20250627072533
43.155.27.244 1 1 596 20250628170300
5.9.94.125 2 6 5725 20250628043423
43.159.143.187 1 1 596 20250629020954
43.155.129.131 1 1 592 20250628182906
104.232.199.74 1 10 81625 20250629090002
192.175.111.237 1 1 1145 20250626010527
213.35.110.81 0 2 2792 
176.32.195.85 1 4 4092 20250627112532
170.106.192.3 1 1 1353 20250629152000
23.111.114.116 2 2 1942 20250629145342
170.106.160.90 1 1 599 20250627143711
205.169.39.58 1 4 4092 20250628203919
44.204.94.238 1 4 4998 20250627064452
43.153.87.54 1 1 1353 20250629210335
43.100.128.60 1 1 463 20250626032009
51.75.205.217 1 4 4092 20250629015713
101.198.0.188 1 1 592 20250628125901
179.35.6.235 1 1 592 20250628015705
102.129.152.106 1 1 592 20250627111757
159.138.9.92 1 4 4098 20250628164839
185.247.137.143 1 1 592 20250627040913
165.232.133.133 1 1 592 20250627024211
182.42.110.255 1 1 1350 20250630052113
178.128.18.34 1 1 592 20250627024524
44.236.207.248 1 4 4092 20250626004051
178.33.107.250 1 1 592 20250628012354
43.130.60.195 2 2 2736 20250629075624
43.135.183.82 1 1 592 20250628200427
205.169.39.15 1 10 81625 20250629223729
185.61.221.141 1 1 463 20250626031956
43.153.15.51 1 1 1353 20250630110403
123.6.49.46 2 2 1741 20250628121711
106.155.1.43 1 1 592 20250626043752
43.130.47.33 1 1 596 20250628110337
14.194.11.238 1 1 0 20250628124525
170.106.197.109 1 1 596 20250628190537
185.152.66.234 1 1 592 20250628144733
43.157.82.252 1 1 1353 20250630201620
44.199.39.34 2 5 4684 20250626010202
117.62.235.53 1 1 1353 20250630021540
64.15.129.121 2 2 2286 20250626010527
212.227.32.189 1 1 1199 20250629074135
192.36.109.131 1 1 592 20250627025730
43.153.96.79 1 1 592 20250627140325
15.204.182.106 2 2 1188 20250627225238
103.225.130.1 1 4 4092 20250627150934
64.15.129.120 1 1 1141 20250626010525
156.59.127.209 1 1 463 20250626004849
142.93.114.3 1 1 596 20250628091900
101.198.0.150 1 1 592 20250628125814
23.27.145.113 1 1 592 20250626021113
43.159.149.216 1 1 592 20250627200429
185.213.22.95 1 1 592 20250626044006
43.167.239.66 1 1 1350 20250629230256
94.247.172.129 2 2 1192 20250627215852
124.156.157.91 1 1 1353 20250630060713
104.194.200.237 2 2 1662 20250629112415
154.220.164.30 1 1 592 20250628022711
43.135.148.92 1 1 1353 20250630220327
43.135.142.37 1 1 595 20250627125505
104.232.195.52 1 1 463 20250628055718
205.169.39.21 1 10 81625 20250629222627
49.51.233.46 1 1 1353 20250629081439
119.13.200.21 1 4 4092 20250626005031
43.130.67.6 1 1 592 20250627214319
205.169.39.183 2 7 7014 20250628222126
98.83.144.33 1 1 592 20250626091250
149.57.180.15 1 1 1350 20250629104956
205.169.39.86 2 7 7014 20250627204011
54.160.228.218 2 2 1184 20250627115110
176.53.222.109 1 1 592 20250627031623
43.156.202.34 1 1 1353 20250630120310
104.252.110.65 1 10 81625 20250629083248
43.156.168.214 1 1 1353 20250629170402
43.130.139.177 1 1 1350 20250629074226
217.160.202.182 1 1 592 20250627063019
106.154.140.87 1 1 592 20250626034628
54.161.194.28 1 10 81625 20250630040359
104.194.200.139 1 1 1199 20250629112843
89.187.171.135 2 5 5291 20250630214716
43.130.34.74 1 1 1353 20250629220248
104.194.200.6 1 1 463 20250627192928
54.201.219.58 0 2 3009 
43.159.145.149 1 1 596 20250627142607
209.38.4.240 1 1 1350 20250629100230
159.203.74.38 1 1 592 20250629023429
49.185.105.240 1 1 592 20250626224529
43.167.241.46 1 1 1350 20250630113032
188.213.34.3 1 1 592 20250628144734
43.134.141.244 1 1 592 20250627132545
54.215.242.222 1 1 592 20250627143900
45.148.104.161 1 4 4092 20250626005214
104.28.247.133 1 10 81625 20250629100031
195.88.86.98 1 1 592 20250628143543
135.129.160.34 2 2 1184 20250628020335
43.155.195.141 1 1 596 20250628080257
176.53.221.14 1 1 592 20250628132203
49.51.233.95 1 1 1350 20250630200438
170.106.181.163 1 1 597 20250627134733
64.226.98.0 1 1 463 20250627125242
162.142.125.203 2 2 1192 20250628233728
195.201.41.238 1 1 1141 20250627200628
43.166.250.187 1 1 1353 20250630080312
54.198.116.41 1 1 592 20250626171401
91.231.89.37 1 1 1145 20250628220227
104.232.195.150 1 1 463 20250628165441
51.38.135.19 1 4 4226 20250627071133
91.222.220.92 1 1 1350 20250630040231
216.73.172.77 1 1 592 20250627084058
79.127.186.208 1 10 81625 20250629191127
87.236.176.236 1 1 596 20250628001127
57.128.45.193 1 4 4092 20250627003347
193.24.123.66 1 1 592 20250627112524
5.181.233.75 1 3 2922 20250626172505
185.247.137.133 1 1 596 20250627090620
95.177.180.85 1 10 81625 20250630112505
192.145.127.213 1 4 4092 20250626031503
103.4.250.120 2 4 3385 20250626004515
49.51.195.195 1 1 1353 20250629110337
103.4.251.26 1 1 463 20250626004514
156.248.54.87 1 1 592 20250628221330
91.231.89.120 1 1 1141 20250628220231
50.118.217.227 1 10 81625 20250629112854
34.173.176.36 1 1 1141 20250628023406
167.71.17.218 1 1 1353 20250630100226
51.79.161.227 1 1 1141 20250626223243
205.169.39.192 2 7 7026 20250627035212
3.222.192.138 1 10 81625 20250630040349
18.209.211.29 1 4 4092 20250627025943
64.15.129.117 1 1 1145 20250626010526
43.130.16.212 1 1 601 20250627144548
217.145.224.76 1 1 463 20250626031956
62.210.90.212 1 4 4092 20250628120835
43.167.245.18 1 1 1350 20250630053644
162.19.25.94 1 1 1141 20250626030932
168.151.136.211 0 1 375 
103.75.116.245 1 1 463 20250627072651
176.9.158.217 1 1 463 20250628043413
212.143.94.254 2 5 4684 20250626134910
118.89.233.234 1 1 596 20250627184540
45.90.185.111 1 1 592 20250626052109
43.157.170.126 1 1 1353 20250630170354
77.90.153.66 1 3 3605 20250627032426
210.64.24.100 1 1 592 20250628173122
43.153.122.30 1 1 1350 20250630140350
116.203.34.44 2 2 2282 20250628075437
104.232.194.137 1 1 463 20250627093525
23.27.145.186 1 1 1350 20250630025239
61.79.198.49 1 1 592 20250628040110
146.70.117.186 1 1 1141 20250626040736
205.169.39.28 1 4 4098 20250626005433
5.125.114.187 2 2 229122 20250630191530
34.22.245.55 1 3 3601 20250628134215
104.232.194.43 1 1 463 20250626023405
98.81.220.73 1 4 4092 20250626033521
170.106.35.153 1 1 601 20250627141007
136.36.101.211 1 1 592 20250626224515
170.106.84.136 1 1 596 20250627132259
35.94.15.167 1 1 1350 20250629100133
170.106.113.235 1 1 1350 20250629140432
143.198.57.41 2 2 1184 20250627164540
217.194.136.235 0 1 2634 
185.250.215.19 1 1 596 20250628144740
172.111.15.194 1 4 4092 20250626005333
192.175.111.248 1 1 1141 20250626010524
170.106.82.209 1 1 596 20250627110304
173.239.201.4 1 1 596 20250628143545
167.114.3.106 2 8 8442 20250627071139
193.232.204.236 1 1 592 20250627074403
34.121.19.89 1 7 7721 20250626034650
191.54.7.206 1 1 463 20250628063705
49.7.227.204 1 1 596 20250629013826
104.194.200.206 1 1 463 20250627045622
83.36.24.103 1 1 1350 20250629143832
54.212.52.109 1 1 592 20250627000027
43.153.119.119 1 1 596 20250628210015
51.75.162.18 1 4 4224 20250627071133
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 5
20250626 113 213 195481 80
20250627 111 209 190739 98
20250628 127 179 151317 93
20250629 92 206 2797797 56
20250630 36 76 901853 31
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
5mn-15mn 4
30mn-1h 4
2mn-5mn 7
30s-2mn 7
0s-30s 335
15mn-30mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
